Women (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 80 | 84 | 88 | 94 | 100 |
| Waist | 62 | 66 | 70 | 76 | 82 |
| Hips | 88 | 92 | 96 | 102 | 108 |
Men (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 86 | 92 | 98 | 104 | 110 |
| Waist | 72 | 78 | 84 | 90 | 96 |
| Hips | 90 | 96 | 102 | 108 | 114 |
Measure over light clothing, keep the tape snug but not tight. Between sizes? Choose the larger one.